MAIN SITE | Stickbread I.T. and Business Solutions Mirror |
Last Update: 07 June 2018 |
University of the Philippines UPCAT Online Results PAGE 66 | Previous | Index | Next |
FULL NAME | CAMPUS | COURSE |
---|---|---|
CORPUZ, GERALDINE JOY GUITTAP | BAGUIO | BS MATHEMATICS |
CORPUZ, JADE ASHLEY AGUILAR | LOS BAÑOS | BS ECONOMICS |
CORPUZ, JOHN LAWRENCE GUIEB | DILIMAN | BS ELECTRONICS & COMMUNICATIONS ENGINEERING (5 YRS) |
CORPUZ, LEANDRO SALENGA | LOS BAÑOS | BS ELECTRICAL ENGINEERING (5 YRS) |
CORPUZ, LUNINGNING PRINSESA MAMARIL | VISAYAS | BS FOOD TECHNOLOGY |
CORPUZ, MARIA LEIZEL JOY | BAGUIO | B FINE ARTS |
CORPUZ, MARIA TERESA ENCOMIENDA | BAGUIO | BS BIOLOGY |
CORPUZ, MARIANNE CAMILLE MARCOS | DILIMAN | BS STATISTICS |
CORPUZ, MARK DYLAN DELA CRUZ | DILIMAN | BS PSYCHOLOGY |
CORPUZ, RIZZA FAYE BACCAY | MANILA | DEGREE PROGRAM WITH AVAILABLE SLOT |
CORPUZ, TRICIA PADUA | BAGUIO | BA SOCIAL SCIENCES (ECONOMICS) |
CORPUZ, VINCENT ESTIOCO | BAGUIO | BS MATHEMATICS |
CORRALES, KYRIE ELEISON CONCUBIERTA | LOS BAÑOS | BS CIVIL ENGINEERING (5 YRS) |
CORREA, BRIAN MARENTES | MANILA | DEGREE PROGRAM WITH AVAILABLE SLOT |
CORREA, EILEEN REMORIN | BAGUIO | BA LANGUAGE & LITERATURE |
CORREA, TIMOTHY SANTOS | LOS BAÑOS | BS ELECTRICAL ENGINEERING (5 YRS) |
CORREOS, ROVIC IRA AZARCON | TACLOBAN | BS ACCOUNTANCY (5 YRS) |
CORTEJOS, FRANCHETTE MIRZI LINGATONG | LOS BAÑOS | D VETERINARY MEDICINE (6 YRS) |
CORTERO, KRIZIA MAE PONTILLAS | LOS BAÑOS | BS NUTRITION |
CORTES, ADRIAN BUTALID | DILIMAN | BS STATISTICS |
CORTES, JARED BERNARDO | LOS BAÑOS | BS COMPUTER SCIENCE |
CORTEZ, ABELARDO JR GALANG | PAMPANGA | BA BUSINESS ECONOMICS |
CORTEZ, ALLIAH NICOLE URRIZA | DILIMAN | BS COMPUTER SCIENCE |
CORTEZ, AMIEL JETHRO CABALQUINTO | BAGUIO | BA SOCIAL SCIENCES (ECONOMICS) |
CORTEZ, BONG ARMAN LANSANG | MINDANAO | BS AGRIBUSINESS ECONOMICS |
CORTEZ, CHRISTIAN JAMES TALAVERA | LOS BAÑOS | DEGREE PROGRAM WITH AVAILABLE SLOT |
CORTEZ, CHRYSTAL GALE VICENTE | BAGUIO | B FINE ARTS |
CORTEZ, CORTZ OMAR LADERAS | MANILA | BS APPLIED PHYSICS |
CORTEZ, GERI DOMINIQUE PASCUAL | DILIMAN | DEGREE PROGRAM WITH AVAILABLE SLOT |
CORTEZ, HELENE DENISE BUCAD | DILIMAN | BS COMMUNITY NUTRITION |
CORTEZ, JAN PAOLO SIBAYAN | BAGUIO | B FINE ARTS |
CORTEZ, JOHANN PAOLA POMPA | BAGUIO | BS COMPUTER SCIENCE |
CORTEZ, JOHN RAFFY TAPAT | VISAYAS | BS PUBLIC HEALTH |
CORTEZ, JOHN VINCENT PORTILLANO | DILIMAN | BS MATERIALS ENGINEERING (5 YRS) |
CORTEZ, JOVEN JERCIE GUIAO | LOS BAÑOS | BS AGRICULTURAL AND BIOSYSTEMS ENGINEERING (5 YRS) |
CORTEZ, MA SOFIA CERBITO | DILIMAN | BS ECONOMICS |
CORTEZ, MATTHEW MEDINA | DILIMAN | BS ECONOMICS |
CORTEZ, MATTHEW DEAN BUSA | DILIMAN | BS COMPUTER SCIENCE |
CORTEZ, MICKEY ANGEL TOLENTINO | OPEN U | BA MULTIMEDIA STUDIES (4 YRS, TRIMESTER) |
CORTEZ, RICHELLE MAE KAPITBAHAY | LOS BAÑOS | BS BIOLOGY |
CORTEZ, ROBERT ISAAC EBITA | VISAYAS | BS CHEMICAL ENGINEERING |
CORTEZANO, JESSICA MAE MIA | LOS BAÑOS | DEGREE PROGRAM WITH AVAILABLE SLOT |
CORUM, KYRHO MARBELLO | DILIMAN | BS MATHEMATICS |
CORUÑA, MARIA MIKAELLA SUÑGA | DILIMAN | BA PHILOSOPHY |
COSADIO, CLYDE JAYSON LASPIÑAS | MINDANAO | DEGREE PROGRAM WITH AVAILABLE SLOT |
COSICO, MARK JOSHUA CRUZ | LOS BAÑOS | BA SOCIOLOGY |
COSIO, JUNKU ERWIL MENDOZA | DILIMAN | BS APPLIED PHYSICS (5 YRS) |
COSME, REBEKAH GRACE AGUIRAN | BAGUIO | BS BIOLOGY |
COSTILLAS, KYLE SHEEN SACLOLO | MINDANAO | DEGREE PROGRAM WITH AVAILABLE SLOT |
COSTUNA, HAZEL SALVATIERRA | TACLOBAN | BS BIOLOGY |
Previous | Index | Next |
Symbol | Explanation |
---|---|
* | Qualified but applicant has to clear deficiencies with the UP Office of Admissions. |
** | Pending cases are not guaranteed admission into any campus/college of the University of the Philippines. For pending cases, all deficient requirements must be submitted on or before the deadline (see Announcements section). |
The UPCAT 2018 Results have been updated to reflect the latest batch of resolved pending cases. To date, there are only 119 pending cases remaining.
The UPCAT 2018 Results have been updated to reflect the latest batch of resolved pending cases. To date, there are only 159 pending cases remaining.
The UPCAT 2018 Results have been updated to reflect the latest batch of resolved pending cases.
The UPCAT Results have been updated to reflect the latest batch of resolved pending cases.
The UPCAT Results have been updated to reflect the first batch of resolved pending cases.
Please take note of the revisions on the guidelines for appeals and transfer from other Universities/Colleges
The UPCAT 2018 OFFICIAL RESULTS ARE NOW READY FOR VIEWING.
UPCAT is a registered trademark of the University of the Philippines.
The UPCAT 2018 Results will soon be posted at the Office of Admissions in UP Diliman. Once released, you may also browse the UPCAT 2018 Results on the web through the UPCAT 2018 Results Online or its mirror site(s) below:
MAIN UPCAT RESULTS SITE
STICKBREAD I.T. AND BUSINESS SOLUTIONS MIRROR
UPCAT is a registered trademark of the University of the Philippines.
The Office of Admissions will be open to INQUIRIES RELATED to UPCAT 2018 STARTING WEDNESDAY May 9, 2018.
Please inquire at the UP Office of Admissions, Diliman, QC, or call Telefax no. (02)927-4561 or Tel No. (02)981-8500 loc. 3826 to 3831.
START OF SUBMISSION OF REQUIREMENTS FOR APPLICANTS WITH PENDING CASES:
MONDAY May 14, 2018
Pending Cases refer to incomplete application documents
UP CAMPUS | CAMPUS WEBSITE |
---|---|
UP Baguio | www.upb.edu.ph |
UP Cebu | www.upcebu.edu.ph |
UP Diliman | www.upd.edu.ph |
UP Extension in Pampanga | www.upepp.upd.edu.ph |
UP Los Baños | www.uplb.edu.ph |
UP Manila | www.upm.edu.ph |
UP Mindanao | www2.upmin.edu.ph |
UP Open University | www.upou.edu.ph |
UP Visayas | www.upv.edu.ph |
Official UPCAT results are posted at the Office of Admissions and each examinee will receive official notification by mail. Should any discrepancy in reporting exist, the information contained in the mailed notification shall take precedence over the results posted on the web.
If you did not make it to any of your campus choices, you have two options for admission to UP:
FIRST: You can appeal to other UP campuses IF:
SECOND: You may apply as a transfer student to UP from another university or college after earning at least 33 academic units with a general weighted average of at least 2.0 in the UP grading system.
Students who want to transfer to the University of the Philippines (UP) from another university or college must satisfy University rules and admission requirements. In general, you may apply for transfer to UP provided that you:
Aside from the general requirements stated above, each UP campus has its own specific rules regarding transfer and accepts only a limited number of transfer students. You may be evaluated for admission to a particular campus, provided that:
IMPORTANT: Students who have succesfully transferred to UP are required to: